<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cinergy Health Update</title>
	<atom:link href="http://www.cinergyhealthupdate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinergyhealthupdate.com</link>
	<description>Bringing you health tips from Cinergy Health Update.</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:23:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get the Facts on Mouth Rinses for Kids with Cinergy Health</title>
		<link>http://www.cinergyhealthupdate.com/get-the-facts-on-mouth-rinses-for-kids-with-cinergy-health/</link>
		<comments>http://www.cinergyhealthupdate.com/get-the-facts-on-mouth-rinses-for-kids-with-cinergy-health/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[medical advice]]></category>
		<category><![CDATA[Cinergy Health advice]]></category>
		<category><![CDATA[Cinergy Health dental care]]></category>
		<category><![CDATA[Cinergy Health information]]></category>
		<category><![CDATA[dental care]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=82</guid>
		<description><![CDATA[Mouth rinses are made to taste good and to look inviting.  Many people don’t know, however, that they can be dangerous for children.  As Cinergy Health explains, children often like to mimic their parents, and children who see an adult using a mouth rinse may decide that they want to try it as well.
Ethanol content [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-83" title="Cinergy Health: Mouth Rinse Dangers" src="http://www.cinergyhealthupdate.com/wp-content/uploads/2010/08/mouth-washes.jpg" alt="Cinergy Health: Mouth Rinse Dangers" width="315" height="309" />Mouth rinses are made to taste good and to look inviting.  Many people don’t know, however, that they can be dangerous for children.  As Cinergy Health explains, children often like to mimic their parents, and children who see an adult using a mouth rinse may decide that they want to try it as well.</p>
<p>Ethanol content in many mouth rinses is high and even a small amount of a rinse with ethanol can raise the blood alcohol content in a child.  Mouth rinses are also extremely dangerous for children because of the likelihood that they will be swallowed.  Ethanol, when swallowed, is quickly absorbed in the child’s stomach and can enter the bloodstream.  Signs of a potential problem would include sluggishness, incoherent speech, irritability, unconsciousness, unresponsiveness and possibly convulsions.</p>
<p>So, what should you do with your children and their teeth? Certainly, any children under six don’t need to use a mouth rinse for any reason.  Any mouth rinses that have ethanol in them should be kept far out of the reach of children.  If you have children in the house and are nervous about this issue, only purchase mouth rinses that have child-resistant caps on them.  You may also want to consider only purchasing mouth rinses that are alcohol-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/get-the-facts-on-mouth-rinses-for-kids-with-cinergy-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waist Knows: Cinergy Health Update</title>
		<link>http://www.cinergyhealthupdate.com/the-waist-knows-cinergy-health-update/</link>
		<comments>http://www.cinergyhealthupdate.com/the-waist-knows-cinergy-health-update/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[diet tips]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Cinergy Health news]]></category>
		<category><![CDATA[Cinergy Health reports]]></category>
		<category><![CDATA[weight news]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=79</guid>
		<description><![CDATA[A new study offers surprising results about what it means to be healthy.  It’s not just your weight that matters – but your waist as well.  A new study sponsored by the American Cancer Society forms that waist size is a leading indicator for health risks.  If you have extra abdominal fat, it increases your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-80" title="Cinergy Health news" src="http://www.cinergyhealthupdate.com/wp-content/uploads/2010/08/fitness300225.jpg" alt="Cinergy Health news" width="114" height="93" />A new study offers surprising results about what it means to be healthy.  It’s not just your weight that matters – but your waist as well.  A new study sponsored by the American Cancer Society forms that waist size is a leading indicator for health risks.  If you have extra abdominal fat, it increases your risk for many chronic and deadly health problems including respiratory illness, heart disease and cancer.</p>
<p>The study was published in the Archives of Internal Medicine and found that people with large waists have nearly double the risk of death than do those with normal waist measurements.  This is true, even when the large-waisted people have normal BMI levels.  The cut off for a healthy waist, according to the study, is 40 inches for men and 35 inches for women.</p>
<p>If you are concerned, you should speak with your health care provider or your health plan, such as Cinergy Health, to find out more about these risks and to gain tools for slimming down your waist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/the-waist-knows-cinergy-health-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Control Asthma: Cinergy Health</title>
		<link>http://www.cinergyhealthupdate.com/tips-to-control-asthma-cinergy-health/</link>
		<comments>http://www.cinergyhealthupdate.com/tips-to-control-asthma-cinergy-health/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[medical advice]]></category>
		<category><![CDATA[asthma tips]]></category>
		<category><![CDATA[Cinergy Health news]]></category>
		<category><![CDATA[Cinergy Health tips]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=77</guid>
		<description><![CDATA[If your child has been diagnosed with asthma, it’s certainly important to learn how to help him to control it.  To begin to control asthma, you’ll want to learn what triggers set your child’s asthma off.  These triggers will be different for every person, and the more that you identity the triggers, the easier it [...]]]></description>
			<content:encoded><![CDATA[<p>If your child has been diagnosed with asthma, it’s certainly important to learn how to help him to control it.  To begin to control asthma, you’ll want to learn what triggers set your child’s asthma off.  These triggers will be different for every person, and the more that you identity the triggers, the easier it will be to control the asthma and to stay away from these problem spots.</p>
<p>In addition, your child should learn to identity what an impending attack feels like.  If a child can recognize chest tightness, coughing, a scratchy throat and other similar symptoms, then he’ll be more about to get to his medication before the symptoms spin out of control.</p>
<p>Your health provider, whether it’s Cinergy Health or another company, and your doctor can recommend other tips that can help you to control asthma and to help your child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/tips-to-control-asthma-cinergy-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive Eating Guidelines: Ideas with Cinergy Health</title>
		<link>http://www.cinergyhealthupdate.com/intuitive-eating-guidelines-ideas-with-cinergy-health/</link>
		<comments>http://www.cinergyhealthupdate.com/intuitive-eating-guidelines-ideas-with-cinergy-health/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Cinergy Health news]]></category>
		<category><![CDATA[Cinergy Health tips]]></category>
		<category><![CDATA[dieting tips]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=75</guid>
		<description><![CDATA[Geneen Roth, offer of many books about eating, body image, women and more, offers seven specific guidelines about intuitive eating.  Certainly, as your health care provider such as Cinergy Health can tell you, it’s very important to eat well and to reduce weight.  Ms. Roth’s ideas offer one way to begin to do so, it [...]]]></description>
			<content:encoded><![CDATA[<p>Geneen Roth, offer of many books about eating, body image, women and more, offers seven specific guidelines about intuitive eating.  Certainly, as your health care provider such as Cinergy Health can tell you, it’s very important to eat well and to reduce weight.  Ms. Roth’s ideas offer one way to begin to do so, it they work for you.</p>
<p>Her seven principles for eating well include eating when you are hungry, eating sitting down in a calm environment, and eating without distractions.  In addition, eat what your body wants and eat until you are satisfied.  Finally, eat with enjoyment and gusto and do so with the intention of being in full view of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/intuitive-eating-guidelines-ideas-with-cinergy-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinergy Health Helping College Graduates</title>
		<link>http://www.cinergyhealthupdate.com/cinergy-health-helping-college-graduates/</link>
		<comments>http://www.cinergyhealthupdate.com/cinergy-health-helping-college-graduates/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Daniel Touizer]]></category>
		<category><![CDATA[medical advice]]></category>
		<category><![CDATA[Cinergy Health coverage]]></category>
		<category><![CDATA[Cinergy Health insurance]]></category>
		<category><![CDATA[Cinergy Health news]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=73</guid>
		<description><![CDATA[On top of the shock of suddenly being on your own, and of having to find a job, many college graduates will find surprises with their health insurance plans when they graduate.  Before graduating, it’s vitally important, explains Cinergy Health, to read up on your health insurance options.
As Steve Trattner, president of Cinergy Health explains, [...]]]></description>
			<content:encoded><![CDATA[<p>On top of the shock of suddenly being on your own, and of having to find a job, many college graduates will find surprises with their health insurance plans when they graduate.  Before graduating, it’s vitally important, explains Cinergy Health, to read up on your health insurance options.</p>
<p>As Steve Trattner, president of Cinergy Health explains, “Thirty percent of people ages 19 through 29 are uninsured.”  He continues by explaining that,  “Instead of being smart about the frailty of life, this age group tends to believe they’re invincible or simply do not recognize the necessity of health insurance, especially as we confront seemingly ever-rising health care costs.”</p>
<p>Students should check out their options before they graduate, so that they don’t find themselves with health care debts, along with education debts.  Insurance laws vary by state so it is very important to do the research where you live, or where you plan to live after graduation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/cinergy-health-helping-college-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Training Advice from Cinergy Health</title>
		<link>http://www.cinergyhealthupdate.com/weight-training-advice-from-cinergy-health/</link>
		<comments>http://www.cinergyhealthupdate.com/weight-training-advice-from-cinergy-health/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[diet tips]]></category>
		<category><![CDATA[Cinergy Health advice]]></category>
		<category><![CDATA[Cinergy Health tips]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=71</guid>
		<description><![CDATA[Many people don’t realize how beneficial weight training is to their overall health.  Weight training has many benefits including helping to build and tone your muscles, decrease your risk for osteoporosis, develop coordination and balance, maintain a lean body, improve your muscle endurance, increase your strength and more.
If you’re thinking of starting a weight training [...]]]></description>
			<content:encoded><![CDATA[<p>Many people don’t realize how beneficial weight training is to their overall health.  Weight training has many benefits including helping to build and tone your muscles, decrease your risk for osteoporosis, develop coordination and balance, maintain a lean body, improve your muscle endurance, increase your strength and more.</p>
<p>If you’re thinking of starting a weight training program, you’ll want to know a few essentials.  Cinergy Health explains that a well-rounded program will exercise all of your major muscle groups two or three times a week.  Doing cardio on the other days will help to create a truly well-rounded exercise routine.</p>
<p>Each training session should last for an hour or less and be separated by at least one day so that your muscles can rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/weight-training-advice-from-cinergy-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Help for Depression with Cinergy Health</title>
		<link>http://www.cinergyhealthupdate.com/getting-help-for-depression-with-cinergy-health/</link>
		<comments>http://www.cinergyhealthupdate.com/getting-help-for-depression-with-cinergy-health/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[medical advice]]></category>
		<category><![CDATA[Cinergy Health advice]]></category>
		<category><![CDATA[Cinergy Health news]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=69</guid>
		<description><![CDATA[Depression is a very real and dangerous illness that plagues twice as many women as it does men.  Many factors lead to depression including genetic make-up, biochemistry, stress and more.  It’s important to first know what the signs of depression look like, as outlined by the National Institute of Mental Health.
Then, you need to seek [...]]]></description>
			<content:encoded><![CDATA[<p>Depression is a very real and dangerous illness that plagues twice as many women as it does men.  Many factors lead to depression including genetic make-up, biochemistry, stress and more.  It’s important to first know what the signs of depression look like, as outlined by the National Institute of Mental Health.</p>
<p>Then, you need to seek help by a qualified professional.  Such a professional would include: family doctors, mental health specialists, health maintenance organizations, community mental health centers, outpatient clinics, university affiliated programs, state hospital outpatient clinics and more.</p>
<p>Some of the statistics are depression are quite eye opening.  As Cinergy Health points out in their newsletter, one in every 8 women will develop clinical depression during her lifetime.  It occurs most frequently in women between the ages of 25 and 44.  While married people have lower rates of depression than do those living alone, unhappily married people have the highest rates of depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/getting-help-for-depression-with-cinergy-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Health Problems with Kids: Cinergy Health</title>
		<link>http://www.cinergyhealthupdate.com/travel-health-problems-with-kids-cinergy-health/</link>
		<comments>http://www.cinergyhealthupdate.com/travel-health-problems-with-kids-cinergy-health/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Dr. Margaret Lewin]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Cinergy Health news]]></category>
		<category><![CDATA[Cnergy Health Update]]></category>
		<category><![CDATA[travel with kids]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=66</guid>
		<description><![CDATA[If you’re traveling this summer with kids, you’ll certainly want to know how to deal with common health problems.  For even more information, look at the series of informative articles offered by Cinergy Health, or consult with your health care plan. If you have a child who tends to get carsick, keep the window cracked [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re traveling this summer with kids, you’ll certainly want to know how to deal with common health problems.  For even more information, look at the series of informative articles offered by <a href="http://www.intelihealth.com/IH/ihtIH/EMIHC267/35320/35325/442939.html?d=dmtHMSContent ">Cinergy Health</a>, or consult with your health care plan. If you have a child who tends to get carsick, keep the window cracked open a bit and make sure that the child sits up high enough to see out the window.  If the child tends to get really bad carsickness, talk to your doctor about medications she might be able to take.</p>
<p>If you’re flying, pay attention to your child’s ears during take-off and landing.  Nursing a baby or offering a bottle can help with pain; for older children, offer them chewing gum or play a yawning game to keep their ears from getting blocked.</p>
<p>Constipation is often a problem when traveling as well.  Make sure children drink plenty of fluids and that they are getting fiber in their diet, including fruits, vegetables and whole grains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/travel-health-problems-with-kids-cinergy-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Link Between Parkinson&#8217;s and Gaucher&#8217;s Disease</title>
		<link>http://www.cinergyhealthupdate.com/strong-link-between-parkinsons-and-gauchers-disease/</link>
		<comments>http://www.cinergyhealthupdate.com/strong-link-between-parkinsons-and-gauchers-disease/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[Gaucher's Disease]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[health news]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=56</guid>
		<description><![CDATA[According to a recent study it was found that there is a strong relationship between Gaucher’s disease and the development of Parkinson’s disease. ]]></description>
			<content:encoded><![CDATA[<p>According to a recent study conducted by the National Institute on Aging jointly with the National Human Genome Research Institute, there is a strong relationship between Gaucher’s disease and the development of Parkinson’s disease. The research showed that there is a 5 times greater prevalence of Parkinson’s disease in people with Gaucher’s disease, a genetic illness caused by a mutation in both copies of the GBA gene.<img class="alignleft size-full wp-image-59" title="double helix" src="http://www.cinergyhealthupdate.com/wp-content/uploads/2010/06/double-helix.jpg" alt="double helix" width="120" height="120" /></p>
<p>“A new study has shown that the risk for Parkinson&#8217;s disease (PD) is 5 times greater in individuals carrying glucocerebrosidase (GBA) gene mutations than in the general population. Age of PD onset is also earlier in patients with GBA mutations. The collaborative study, presented here at the American Society of Human Genetics 58th Annual Meeting, involved researchers and patients on 4 continents.”</p>
<p>Go <a href="http://www.cinergyhealthupdate.com/study-links-gauchers-and-parkinsons-disease/">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/strong-link-between-parkinsons-and-gauchers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinergy Health Suggests When to Start Solids</title>
		<link>http://www.cinergyhealthupdate.com/cinergy-health-suggests-when-to-start-solids/</link>
		<comments>http://www.cinergyhealthupdate.com/cinergy-health-suggests-when-to-start-solids/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cinergy Health]]></category>
		<category><![CDATA[starting solids for infants]]></category>
		<category><![CDATA[Infant Nutrition]]></category>
		<category><![CDATA[starting solids]]></category>

		<guid isPermaLink="false">http://www.cinergyhealthupdate.com/?p=53</guid>
		<description><![CDATA[Cinergy Health is interested in keeping you and your family as healthy as possible. Good nutrition habits should start in infancy, and should continue throughout our lives.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-54" title="baby eating solids" src="http://www.cinergyhealthupdate.com/wp-content/uploads/2010/06/baby-eating-solids.jpg" alt="baby eating solids" width="128" height="77" />As children grow their health needs evolve. A one year old baby has different nutritional needs than a newborn. Many parents are confused about what exactly a baby needs has he matures and changes.</p>
<p>A brand new baby’s nutritional needs are perfectly met by nothing but breast milk or infant formula. Mother’s milk is perfectly designed to give your baby everything he or she needs to grow healthy and strong, without fear of allergies. Breast milk has the added advantage of also supplying the equally necessary skin to skin contact which babies also need to grow optimally.</p>
<p>There are a few signs to look for to know if your baby is ready begin solid foods. Check the following before you rush into something that will develop naturally when your baby is ready.</p>
<p>•    Has your baby doubled his birth weight? If not wait a bit before compromising his growth with adding less nutritious calories to his diet<br />
•    Has your baby developed excellent head and neck control? If not it is not likely that he can eat solids without a lot of trouble.<br />
•    Is he sitting up with a minimum of support? Eating solids is not a lying down activity.<br />
•    Can easily say no to ‘more’ when he is full or doesn’t want the food by turning his head away. Eating solids should always be something the baby wants as much as, or more than, you do.<br />
•    Shows an interest in the food others are eating. He wants to try to do what the other people around him are doing. Remember, a lot of the eating we do as adults is part of socializing, and we want our baby to learn that message from us.</p>
<p>Some babies begin to show an interest in solids as young as 4 to 6 months. It is important to remember that the milk they are getting is still the most nutritious possible food for them, so be careful not to replace the healthy milk calories with less healthy calories from other sources such as baby cereals or fruit and vegies. That said, if your baby definitely looks interested in solids, let him experiment. After a normal meal of breast milk or formula, try a bit of iron-fortified rice cereal mixed with breast milk or formula until you achieve a thin consistency. Then try a few spoons full and see how your baby likes it. No need to worry if it doesn’t go so well. He has plenty of time to get used to and enjoy the wonderful world of solids.</p>
<p>Cinergy health is interested in keeping you and your family as healthy as possible. Good nutrition habits should start in infancy, and should continue throughout our lives and the lives of our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cinergyhealthupdate.com/cinergy-health-suggests-when-to-start-solids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
